Glass Rod Pulse Stretchers/Chirpers

Glass Rod Pulse Stretchers/Chirpers

 Common materials: N-SF11, Fused silica, N-BK7, or ZnSe
Standard sizes: Diameter 1" or 0.5"
Length: Up to 150mm
Dual wavelength or broadband AR coating available



Application Example:

 N-SF11 rods creates temporal chirps for single-shot ultrafast imaging


material
aperture
thickness
Model Name material aperture thickness Price Availability Action
ZSE0100 ZnSe Window, Dia 0.5" x10.0mm, uncoated ZnSe Dia 0.5" 10.0mm USD$239.00
ZSE1100 ZnSe Window, Dia 1" x 10.0mm, uncoated ZnSe Dia 1" 10.0mm Ask Out Of Stock
SF11G0200 SF11 window, Dia 0.5", 20.0mm thick, uncoated SF11 Dia 12.7mm 20.0mm USD$179.00 Out Of Stock
SF11G1050 SF11 window, Dia 1", 5.0 mm thick, uncoated SF11 Dia 25.4mm 5.0mm USD$199.00 Out Of Stock
SF11G1050-AR800 SF11 window, Dia 1", 5.0mm thick, BBAR coated@800nm SF11 Dia 25.4mm 5.0mm USD$249.00 Out Of Stock
SF11G1100 SF11 window, Dia 1", 10.0mm thick, uncoated SF11 Dia 25.4mm 10.0mm USD$239.00 Out Of Stock
SF11G1100-AR800 SF11 window, Dia 1", 10.0mm thick, BBAR coated@800nm SF11 Dia 25.4mm 10.0mm USD$299.00 2-3 Days
SF11G1200 SF11 window, Dia 1", 20.0mm thick, uncoated SF11 Dia 25.4mm 20.0mm USD$239.00 Out Of Stock
SF11G1200-AR800 SF11 window, Dia 1", 20.0mm thick, BBAR coated@800nm SF11 Dia 25.4mm 20.0mm USD$319.00 2-3 Days
SF11G1300 SF11 window, Dia 1", 30.0mm thick, uncoated SF11 Dia 25.4mm 30.0mm USD$279.00 Out Of Stock
SF11G1300-AR800 SF11 window, Dia 1", 30.0mm thick, BBAR coated@800nm SF11 Dia 25.4mm 30.0mm USD$339.00
SF11G1400 SF11 window, Dia 1", 40.0mm thick, uncoated SF11 Dia 25.4mm 40.0mm USD$299.00 Out Of Stock
SF11G1400-AR800 SF11 window, Dia 1", 40.0mm thick, BBAR coated@800nm SF11 Dia 25.4mm 40.0mm USD$359.00 Out Of Stock
SF11G1500 SF11 window, Dia 1", 50.0mm thick, uncoated SF11 Dia 25.4mm 50.0mm USD$319.00 Out Of Stock
SF11G1500-AR800 SF11 window, Dia 1", 50.0mm thick, BBAR coated@800nm SF11 Dia 25.4mm 50.0mm USD$379.00 Out Of Stock
Showing 1 to 15 of 33 (3 Pages)


GVD of Glass Materials:
 

  N-SF11 Fused Silica N-BK7
λ (nm) n  GVD(fs^2/mm) n GVD(fs^2/mm) n  GVD(fs^2/mm)
266 - - 1.4997 197.5 - -
355 - - 1.4761 116.9 - -
400 1.8454 888.7 1.4701 97.65 1.5308 122
500 1.8026 446.1 1.4623 71.53 1.5214 87.92
532 1.7948 386.8 1.4607 65.81 1.5195 80.65
700 1.7718 231.9 1.4553 44.93 1.5131 55.02
800 1.7646 187.5 1.4533 36.16 1.5108 44.65
820 1.7635 180.4 1.453 34.56 1.5104 42.79
900 1.7596 156.1 1.4518 28.46 1.509 35.77
1064 1.7539 118.4 1.4496 16.48 1.5066 22.37

 

Coatings:

Broadband AR (BBAR) coatings are also available upon request.


Broadband coating centered @ 800nm (BBAR@800nm):