Spatial Compensators (BBO)

For spatial compensation of the angle dependent phase from a SPDC crystal.
Matched to the SPDC crystal with the same material and the same cut angle.

For spatial compensation of the angle dependent phase from a SPDC crystal.
Matched to the SPDC crystal with the same material and the same cut angle.
| Model | Name | wavelength | material | Price | Availability | Action |
| BSBBO5025-405(I) | Birefringent spatial compensator, Material: BBO, Size 5x5x0.25mm, matched to the 0.5mm thick Type I SPDC crystal pumped by 405nm | Pump: 405nm | Spatial Compensator | USD$599.00 | ||
| BSBBO5050-405(I) | Birefringent spatial compensator, Material: BBO, Size 5x5x0.5mm, matched to the 1.0mm thick Type I SPDC crystal pumped by 405nm | Pump: 405nm | Spatial Compensator | USD$559.00 | Out Of Stock | |
| BSBBO5150-405(I) | Birefringent spatial compensator, Material: BBO, Size 5x5x1.5mm, matched to the 3.0mm thick Type I SPDC crystal pumped by 405nm, OD 1" mounted | Pump: 405nm | Spatial Compensator | USD$579.00 | Out Of Stock | |
| BSBBO5050-405(II) | Birefringent spatial compensator, Material: BBO, Size 5x5x0.5mm, matched to the 1.0mm thick Type II SPDC crystal pumped by 405nm, OD 1" mounted | Pump: 405nm | Spatial Compensator | USD$559.00 | 2-3 Days | |
| BSBBO5150-405(II) | Birefringent spatial compensator, Material: BBO, Size 5x5x1.5mm, matched to the 3.0mm thick Type II SPDC crystal pumped by 405nm | Pump: 405nm | Spatial Compensator | USD$579.00 | ||
| BSBBO5050-355(I) | Birefringent spatial compensator, Material: BBO, Size 5x5x0.5mm, matched to the 1.0mm thick Type I SPDC crystal pumped by 355nm | Pump: 355nm | Compensator | Ask | Out Of Stock | |
| BSBBO5150-355(I) | Birefringent spatial compensator, Material: BBO, Size 5x5x1.5mm, matched to the 3.0mm thick Type I SPDC crystal pumped by 355nm | Pump: 355nm | Compensator | Ask | Out Of Stock | |
| BSBBO5250-355(I) | Birefringent spatial compensator, Material: BBO, Size 5x5x2.5mm, matched to the 5.0mm thick Type I SPDC crystal pumped by 355nm | Pump: 355nm | Compensator | Ask | Out Of Stock | |
| BSBBO5050-355(II) | Birefringent spatial compensator, Material: BBO, Size 5x5x0.5mm, matched to the 1.0mm thick Type II SPDC crystal pumped by 355nm, mounted | Pump: 355nm | Compensator | Ask | Out Of Stock | |
| BSBBO5150-355(II) | Birefringent spatial compensator, Material: BBO, Size 5x5x1.5mm, matched to the 3.0mm thick Type II SPDC crystal pumped by 355nm, mounted | Pump: 355nm | Compensator | Ask | Out Of Stock |
Specifications of BBO Compensators:
| Wavefront distortion: | less than λ/8 @ 633 nm |
| Clear aperture: | > 90% central area |
| Flatness: | λ/8 @ 633 nm |
| Scratch/Dig: | 10/5 to MIL-O-13830A |
| Parallelism: | better than 20 arc seconds |
| Angle tolerance: | Δθ < +/-0.25o, Δφ < +/-0.25o |
Coating: Dual AR@405/810 nm for 405 nm pumped SPDC crystals
Broadband P-coating for pumps other than 405nm unless coating is specified.